|
|
On Net - Metcom Network Services Inc.
On Net
|
MNS On Net Services include all available nodes within the MNS footprint. Our goal is and has always been to provide our Customer a flat rate, non mileage based product.
| Dark Fiber 2 Strands On Net Local Loop | Order |
| Dark Fiber 4 Strands On Net Local Loop | Order |
| DS-0 On Net Local Loop | Order |
| DS-1 Echo Cancellation | Order |
| DS-1 Endlink off a HUB | Order |
| DS-1 Inter-POP Colo to Colo | Order |
| DS-1 On Net HUB | Order |
| DS-1 On Net Local Loop | Order |
| DS-3 Inter-Pop Colo to Colo | Order |
| DS-3 On Net HUB w/mux | Order |
| DS-3 On Net HUB w/o mux | Order |
| DS-3 On Net Local Loop | Order |
| E-1 Inter-Pop Colo to Colo | Order |
| E-1 On Net HUB | Order |
| E-1 On Net Local Loop | Order |
| E-1 to DS-3 Multiplexing | Order |
| E-3 In Net Local Loop | Order |
| E-3 to E-1 Multiplexing | Order |
| OC-12 On Net HUB | Order |
| OC-12 On Net Local Loop | Order |
| OC-3 On Net HUB | Order |
| OC-3 On Net Local Loop | Order |
| OC-48 On Net HUB | Order |
| OC-48 On Net Local Loop | Order |
| STM-1 On Net HUB | Order |
| STM-1 On Net Local Loop | Order |
| STM-1 to E-1 Multiplexing | Order |
| STM-16 On Net HUB | Order |
| STM-16 On Net Local Loop | Order |
| STM-4 On Net HUB | Order |
| STM-4 On Net Local Loop | Order |
| Stratum Clocking | Order |
|
|
|
|
© Metcom Network Services Inc, 2007
|